Reserve
Alipay: 681 040 CNY
SBP: 7 494 363 RUR
Ozon Pank: 15 000 000 RUR
Sberbank: 7 494 363 RUR
T-Bank: 7 494 363 RUR
MIR: 7 494 363 RUR
Alfa-Bank: 7 494 363 RUR
Blue bank: 7 494 363 RUR
Visa/MasterCard RUB: 7 494 363 RUR
Visa/MasterCard KZT: 48 585 000 KZT
Visa/MasterCard MDL: 1 754 000 MDL
Visa/MasterCard EUR: 88 144 EUR
Visa/MasterCard USD: 100 000 USD
Visa/MasterCard AMD: 36 876 691 AMD
Visa/MasterCard GEL: 265 401 GEL
Visa/MasterCard TJS: 922 600 TJS
Visa/MasterCard UZS: 1 200 970 000 UZS
Visa/MasterCard PLN: 378 073 PLN
Visa/MasterCard INR: 9 465 250 INR
Visa/MasterCard KGS: 8 732 000 KGS
Visa/MasterCard TRY: 4 649 663 TRY
UZCARD: 1 200 970 000 UZS
Card HUMO: 1 200 970 000 UZS
Revolut USD: 100 000 USD
Revolut EUR: 88 144 EUR
Wise USD: 100 000 USD
Wise EUR: 88 144 EUR
Russkiy standart: 7 494 363 RUR
RosBank: 7 494 363 RUR
Promsvjazbank: 7 494 363 RUR
MTS Bank: 7 494 363 RUR
Gazprombank: 7 494 363 RUR
RaiffizenBank: 7 494 363 RUR
Otkrőtije Bank: 7 494 363 RUR
Pank Houm Kredit: 7 494 363 RUR
RosselhozBank: 7 494 363 RUR
Pochta Bank: 7 494 363 RUR
Kaspi Bank: 48 585 000 KZT
HalykBank: 48 585 000 KZT
Bereke Bank: 48 585 000 KZT
Alatau City Bank: 48 585 000 KZT
Freedom bank: 48 585 000 KZT
ForteBank: 48 585 000 KZT
Euraasia Pank: 48 585 000 KZT
Keskkrediit: 48 585 000 KZT
Bitcoin: 32 BTC
Ethereum: 1 219 ETH
Litecoin: 48 249 LTC
Monero: 31 732 XMR
POL: 26 715 406 POL
USDT TRC20: 20 028 697 USDT
USDT ERC20: 20 028 697 USDT
USDT TON: 20 028 697 USDT
USDT SOL: 20 028 697 USDT
USDT POLYGON: 20 028 697 USDT
USDT ARBITRUM: 358 967 USDT
USDT BEP20: 20 028 697 USDT
USDT OPTIMISM: 370 374 USDT
USD Coin ERC20: 20 028 697 USDC
GRAM: 1 281 089 GRAM
Tron: 6 066 488 TRX
Solana: 29 201 SOL
Dogecoin: 26 079 325 DOGE
Ripple: 1 867 042 XRP
Dash: 56 979 DASH
BNB BEP20: 3 523 BNB
Polkadot: 2 249 140 DOT
Cosmos (ATOM): 1 208 086 ATOM
Chainlink (LINK): 268 025 LINK
Tezos: 9 256 338 XTZ
Trump official: 12 381 TRUMP
Ethereum classic (ETC): 288 929 ETC
Stellar: 10 696 331 XLM
Cardano (ADA): 13 748 932 ADA
NEAR Protocol: 1 039 214 NEAR
Mobiilne side: 7 494 363 RUR
WeChat CNY: 681 040 CNY
Payment of invoices and QR: 1 RUR
Volet USD: 2 000 000 USD
Volet RUR: 3 747 181 RUR
Raha GBP: 600 799 GBP
Capitalist USD: 100 000 USD
Capitalist RUR: 7 494 363 RUR
PayPal USD: 1 USD
Cash EUR: 1 500 000 EURCASH
Cash USD: 225 322 USDCASH
RUR sularahas: 120 173 559 RUBGTX